-
Entire Site
Products
Part Numbers
Applications
Technical Documents
Entire Site
Products
Part Numbers
Applications
Technical Documents
Search for a different compound:
Alias Name:Corticosterone
Compound Name:Cortisone
Compound Name (CAS):(8S,9S,10R,13S,14S,17R)-17-hydroxy-17-(2-hydroxy-1-oxoethyl)-10,13-dimethyl-1,2,6,7,8,9,12,14,15,16-decahydrocyclopenta[a]phenanthrene-3,11-dione
Compound Name (IUPAC):(8S,9S,10R,13S,14S,17R)-17-hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-1,2,6,7,8,9,12,14,15,16-decahydrocyclopenta[a]phenanthrene-3,11-dione
CID:222786
Molecular Formula:C21H28O5
Molecular Weight:360.44402
No. Chiral Centers:0
No. Hydrogen Bond Acceptor:5
No. Hydrogen Bond Donors:2
Total Formal Charge:0
Log P (Calculated):1.5
Log P-AA:
| separation mode | title | column |
|---|---|---|
| Reversed Phase Chromatography | Steroid panel by LCMS using Kinetex 2.6u C18 100x3.0mm | Kinetex™ 2.6 µm C18 100 Å, LC Column 100 x 3 mm, Ea |
| Reversed Phase Chromatography | Aldosterone on Kinetex 2.6 um XB-C18 50x3 mm ID | Kinetex™ 2.6 µm XB-C18 100 Å, LC Column 50 x 3 mm, Ea |
| Reversed Phase Chromatography | Steroids Mix on Kinetex 2.6µ C18 | Kinetex™ 2.6 µm C18 100 Å, LC Column 50 x 4.6 mm, Ea |
| Reversed Phase Chromatography | Steroids Mix on Kinetex 2.6µ Phenyl-Hexyl | Kinetex™ 2.6 µm Phenyl-Hexyl 100 Å, LC Column 50 x 4.6 mm, Ea |
| Reversed Phase Chromatography | 8 Steroid Mix on Kinetex 1.7u XB-C18 150x2.1mm using Acqutiy UPLC System | Kinetex™ 1.7 µm XB-C18 100 Å, LC Column 150 x 2.1 mm, Ea |
| Reversed Phase Chromatography | 5 Steroid Mix spiked in Human Urine on Kinetex 2.6u XB-C18 75x4.60mm @ 2.00mL/min | Kinetex™ 2.6 µm XB-C18 100 Å, LC Column 75 x 4.6 mm, Ea |
| Reversed Phase Chromatography | 5 Steroid Mix spiked in Human Urine on Kinetex 2.6u XB-C18 150x4.60mm @ 1.200mL/min | Kinetex™ 2.6 µm XB-C18 100 Å, LC Column 150 x 4.6 mm, Ea |
| Reversed Phase Chromatography | Steroids Mix using Kinetex 2.6µm PFP, 50x2.1mm | Kinetex™ 2.6 µm PFP 100 Å, LC Column 50 x 2.1 mm, Ea |
| Reversed Phase Chromatography | Steroids Mix using Kinetex 2.6µm C8, 50x2.1mm | Kinetex™ 2.6 µm C8 100 Å, LC Column 50 x 2.1 mm, Ea |
| Reversed Phase Chromatography | Steroids Mix using Kinetex 2.6µm C18 50x2.1mm | Kinetex™ 2.6 µm C18 100 Å, LC Column 50 x 2.1 mm, Ea |
Technique:HPLC,HPLC with SPE,UHPLC,UHPLC with SPE
Separation Mode:Normal Phase Chromatography,Reversed Phase Chromatography
Compound Category:Biochemical Compound / Nutrient,Environmental / Health,Therapeutic / Clinical
Compound Class:Animal / Veterinary-related,Biochemical - NOT Polymeric (incl. oligomers),Clinical Chemistry / Diagnostics,Pharmaceutical,Toxicology / Drug Screening / TDM
Pharmacologic Effect:Adjuvants, Immunologic,Androgens,Anti-Inflammatory Agents,Antineoplastic Agents,Progestins
Methods: