-
Entire Site
Products
Part Numbers
Applications
Technical Documents
Entire Site
Products
Part Numbers
Applications
Technical Documents
Search for a different compound:
Alias Name:2-Fluorobiphenyl (Frac Surr)
Compound Name:2-fluorobiphenyl
Compound Name (CAS):1-fluoro-2-phenylbenzene
Compound Name (IUPAC):1-fluoro-2-phenylbenzene
CID:67579
Molecular Formula:C12H9F
Molecular Weight:172.198263
No. Chiral Centers:0
No. Hydrogen Bond Acceptor:1
No. Hydrogen Bond Donors:0
Total Formal Charge:0
Log P (Calculated):4
Log P-AA:
| separation mode | title | column |
|---|---|---|
| Gas Chromatography | Massachusetts EPH - Aromatic Fraction on ZB-5MS | Zebron™ ZB-5MS, GC Cap. Column 30 m x 0.32 mm x 0.25 µm, Ea |
| Gas Chromatography | EPA Method 8270C: Semivolatile Organic Analysis on ZB-5MS | Zebron™ ZB-5MS, GC Cap. Column 20 m x 0.18 mm x 0.32 µm, Ea |
| Gas Chromatography | EPA Method 8270C: Semivolatile Organic Analysis on ZB-5MS | Zebron™ ZB-5MS, GC Cap. Column 20 m x 0.18 mm x 0.18 µm, Ea |
| Gas Chromatography | EPA 8270C on ZB-5MS 30x0.25x0.5 | Zebron™ ZB-5MS, GC Cap. Column 30 m x 0.25 mm x 0.50 µm, Ea |
| Gas Chromatography | EPA Method 8270C ZB-5MSi | Zebron™ ZB-5MSi, GC Cap. Column 30 m x 0.25 mm x 0.25 µm, Ea |
| Gas Chromatography | EPA Method 8270C on ZB-MR1 | Zebron™ ZB-MultiResidue™-1, GC Cap. Column 30 m x 0.25 mm x 0.25 µm, Ea |
| Gas Chromatography | EPA Method 8270C: Semivolatile Organics on ZB-XLB-HT | Zebron™ ZB-XLB-HT, GC Cap. Column 30 m x 0.25 mm x 0.25 µm, Ea |
| Gas Chromatography | EPA Method 8270D on Zebron ZB-SemiVolatiles | Zebron™ ZB-SemiVolatiles, GC Cap. Column 30 m x 0.25 mm x 0.25 µm, Ea |
| Gas Chromatography | Fast EPA Method 8270D on Zebron ZB-SemiVolatiles | Zebron™ ZB-SemiVolatiles, GC Cap. Column 20 m x 0.18 mm x 0.36 µm, Ea |
| Gas Chromatography | EPA Method 8270C on ZB-XLB | Zebron™ ZB-XLB, GC Cap. Column 30 m x 0.25 mm x 0.25 µm, Ea |
Technique:GC
Separation Mode:Gas Chromatography
Compound Category:Chemical Compound,Chromatographic Property,Environmental / Health,Product / Trade Good
Compound Class:Chromatography,Food and Beverage (incl. additives, contaminants),Organic Chemical,Pesticide / Insecticide,Pollutant / Contaminant
Pharmacologic Effect:Carcinogens,Insecticides,Pesticides,Plasticizers
Methods:EPA 607,EPA 8270