-
Entire Site
Products
Part Numbers
Applications
Technical Documents
Entire Site
Products
Part Numbers
Applications
Technical Documents
Search for a different compound:
Alias Name:Diflunisal
Compound Name:Diflunisal
Compound Name (CAS):5-(2,4-difluorophenyl)-2-hydroxybenzoic acid
Compound Name (IUPAC):5-(2,4-difluorophenyl)-2-hydroxybenzoic acid
CID:3059
Molecular Formula:C13H8F2O3
Molecular Weight:250.197626
No. Chiral Centers:0
No. Hydrogen Bond Acceptor:5
No. Hydrogen Bond Donors:2
Total Formal Charge:0
Log P (Calculated):4.4
Log P-AA:
separation mode | Title | Column |
---|---|---|
Reversed Phase Chromatography | Throughput - Kinetex 2.6µm C18 50 x 2.1mm ID (1.7 mL/min) | Kinetex® 2.6 µm C18 100 Å, LC Column 50 x 2.1 mm, Ea |
Reversed Phase Chromatography | Throughput - Kinetex 2.6µm C18 50 x 4.6mm ID (4.6 mL/min) | Kinetex® 2.6 µm C18 100 Å, LC Column 50 x 4.6 mm, Ea |
Reversed Phase Chromatography | Throughput - Kinetex 2.6µm C18 50 x 4.6mm ID (2.94 mL/min) | Kinetex® 2.6 µm C18 100 Å, LC Column 50 x 4.6 mm, Ea |
Reversed Phase Chromatography | Fluoropharmaceuticals using Synergi Fusion-RP | Synergi™ 4 µm Fusion-RP 80 Å, LC Column 150 x 4.6 mm, Ea |
Reversed Phase Chromatography | Analgesics on Synergi Polar-RP | Synergi™ 4 µm Polar-RP 80 Å, LC Column 150 x 4.6 mm, Ea |
Reversed Phase Chromatography | Analgesics on Synergi Hydro-RP | Synergi™ 4 µm Hydro-RP 80 Å, LC Column 150 x 4.6 mm, Ea |
Reversed Phase Chromatography | Non-Polar Acids using Gemini 5u C6-Phenyl | Gemini® 5 µm C6-Phenyl 110 Å, LC Column 150 x 4.6 mm, Ea |
Reversed Phase Chromatography | Non-polar Acids (Analgesics) on Gemini 3u C18 | Gemini® 3 µm C18 110 Å, LC Column 150 x 4.6 mm, Ea |
Reversed Phase Chromatography | Non-polar Acids (Analgesics) on Gemini 5u C18 | Gemini® 5 µm C18 110 Å, LC Column 150 x 4.6 mm, Ea |
Reversed Phase Chromatography | Analgesic (non-polar acids) at low pH by Gemini 5um C18 | Gemini® 5 µm C18 110 Å, LC Column 150 x 4.6 mm, Ea |
Technique:HPLC,UHPLC
Separation Mode:Reversed Phase Chromatography
Compound Category:Chromatographic Property,Therapeutic / Clinical
Compound Class:Chromatography,Pharmaceutical
Pharmacologic Effect:Anti-Allergic Agents,Antidepressive Agents, Tricyclic,Anti-Infective Agents, Local,Anti-Inflammatory Agents, Non-Steroidal,Antineoplastic Agents,Antipruritics
Methods: