1EtG/EtS |
---|
Analyte not found
1EtG/EtS |
---|
Analyte not found
Column: | ||||||||||||||||||||||||
Brand Name: | ||||||||||||||||||||||||
Part No: | ||||||||||||||||||||||||
Phase Name: Polar C18 | ||||||||||||||||||||||||
Elution Type: Gradient | ||||||||||||||||||||||||
Mobile Phase: A: 10 mM ammonium formate in 0.1% formic acid, pH unadjusted (~3.2) B: 50:50 MeOH/ACN | ||||||||||||||||||||||||
Gradient Profile:
| ||||||||||||||||||||||||
Flow Rate: 0.4 mL/min | ||||||||||||||||||||||||
Temperature: 22°C | ||||||||||||||||||||||||
Detection: Tandem Mass Spec (MS-MS) (22°C) | ||||||||||||||||||||||||
Detector Info: SCIEX 4000 QTRAP® |