1Albuterol |
---|
2Ambroxol |
Compound Name Salbutamol |
CID 2083 |
Molecular Formula C13H21NO3 |
Molecular Weight 239 |
No. Chiral Centers: 1 |
No. Hydrogen Bond Acceptors 4 |
No. Hydrogen Bond Donors 4 |
1Albuterol |
---|
2Ambroxol |
Compound Name Salbutamol |
CID 2083 |
Molecular Formula C13H21NO3 |
Molecular Weight 239 |
No. Chiral Centers: 1 |
No. Hydrogen Bond Acceptors 4 |
No. Hydrogen Bond Donors 4 |
Column: | ||||||||||||||||||||||||||||
Brand Name: Kinetex | ||||||||||||||||||||||||||||
Part No: | ||||||||||||||||||||||||||||
Phase Name: Polar C18 | ||||||||||||||||||||||||||||
Guard Cartridge: | ||||||||||||||||||||||||||||
Guard Holder: | ||||||||||||||||||||||||||||
Elution Type: Gradient | ||||||||||||||||||||||||||||
Mobile Phase: A: 30mM Potassium Phosphate pH 3.0 B: Acetonitrile | ||||||||||||||||||||||||||||
Gradient Profile:
| ||||||||||||||||||||||||||||
Flow Rate: 1 mL/min | ||||||||||||||||||||||||||||
Temperature: 40°C | ||||||||||||||||||||||||||||
System: Waters ACQUITY UPLC H-Class Waters ACQUITY UPLC H-Class | ||||||||||||||||||||||||||||
Detection: LC/UV (DAD, PDA) @ 254.0000000000 nm (nanometers) (30°C) | ||||||||||||||||||||||||||||
Sample Note: Gel formulation extraction |