1simazine |
---|
2simazine |
Compound Name Cid42 |
CID 42 |
Molecular Formula C9H10O6 |
Molecular Weight 214 |
No. Hydrogen Bond Acceptors 6 |
No. Hydrogen Bond Donors 3 |
1simazine |
---|
2simazine |
Compound Name Cid42 |
CID 42 |
Molecular Formula C9H10O6 |
Molecular Weight 214 |
No. Hydrogen Bond Acceptors 6 |
No. Hydrogen Bond Donors 3 |
Column: | ||||||||||||||||||||||||||||||||||||||||
Brand Name: | ||||||||||||||||||||||||||||||||||||||||
Part No: | ||||||||||||||||||||||||||||||||||||||||
Phase Name: C18 | ||||||||||||||||||||||||||||||||||||||||
Elution Type: Gradient | ||||||||||||||||||||||||||||||||||||||||
Mobile Phase: A: 0.1% Formic Acid and 10mM Ammonium Acetate in water B: 0.5% Formic Acid in Methanol | ||||||||||||||||||||||||||||||||||||||||
Gradient Profile:
| ||||||||||||||||||||||||||||||||||||||||
Flow Rate: 0.4 mL/min | ||||||||||||||||||||||||||||||||||||||||
Temperature: 20°C | ||||||||||||||||||||||||||||||||||||||||
System: Agilent Technologies 1100 Series Agilent Technologies 1100 Series | ||||||||||||||||||||||||||||||||||||||||
Detection: LC/MS/MS | ||||||||||||||||||||||||||||||||||||||||
Sample Note: a) Prepared 10mg/mL simazine solutions with other 17 pesticide standards
b) Take sample to prepare a 10x Diluted mixture by placing 100uL of the existing mix into a 900uL of a 1:2 Water:Acetonitrile mix.
c) Place 30uL of the 10x diluted mixture into 270 uL of the cumin powder supernatant for final analysis. |