
Surface Area (m²/g) m²/g, Proprietary m²/g |
Separation Mode Simplified Liquid Extraction (SLE) |
Recommended Use Extraction of aqueous liquids using a synthetic solid support sorbent |

Microelution 96-Well Plates

Tubes (2-17 mL)
Step 1: Load your
sample in aqueous solvent.

Step 2: Collect target analytes in water
immiscible solvent for analysis.

| Strata DE | Biotage ISOLUTE SLE+ |
| Recovery | %CV (n=8) | Recovery | %CV (n=8) | |
| 6-MAM | 98 | 9 | 88 | 16 |
| Alprazolam | 104 | 10 | 98 | 11 |
| Benzoylecgonine | 88 | 6 | 98 | 11 |
| Buprenorphine | 93 | 7 | 102 | 15 |
| Codeine | 99 | 12 | 93 | 9 |
| Diazepam | 107 | 7 | 104 | 6 |
| Fentanyl | 85 | 5 | 94 | 8 |
| Hydrocodone | 104 | 11 | 93 | 11 |
| Hydromorphone | 95 | 9 | 93 | 11 |
| Lorazepam | 94 | 8 | 98 | 8 |
| Methamphetamine | 92 | 16 | 102 | 8 |
| Morphine | 98 | 12 | 94 | 12 |
| Norbuprenorphine | 101 | 11 | 92 | 11 |
| Nordiazepam | 100 | 9 | 92 | 8 |
| Norfentanyl | 113 | 7 | 110 | 11 |
| Oxycodone | 97 | 5 | 93 | 11 |
| PCP | 90 | 7 | 98 | 6 |
Comparative separations may not be representative of all applications. Phenomenex is in no way affiliated with Biotage AB Corp.