Analytes not found
Analytes not found
Column: | ||||||||||||||||||||||||
Brand Name: | ||||||||||||||||||||||||
Part No: | ||||||||||||||||||||||||
Phase Name: WIDEPORE C4 | ||||||||||||||||||||||||
Elution Type: Gradient | ||||||||||||||||||||||||
Mobile Phase: A: 0.1 % TFA in Water B: 0.1 % TFA in Acetonitrile | ||||||||||||||||||||||||
Gradient Profile:
| ||||||||||||||||||||||||
Flow Rate: 0.5 mL/min | ||||||||||||||||||||||||
Temperature: 90°C | ||||||||||||||||||||||||
System: Waters ACQUITY UPLC I-Class Waters ACQUITY UPLC I-Class | ||||||||||||||||||||||||
Detection: LC/UV (DAD, PDA) |