1Impurity K |
---|
Analyte not found
1Impurity K |
---|
Analyte not found
Column: | ||||||||||||||||||||||||||||
Brand Name: | ||||||||||||||||||||||||||||
Part No: | ||||||||||||||||||||||||||||
Phase Name: C18 | ||||||||||||||||||||||||||||
Elution Type: Gradient | ||||||||||||||||||||||||||||
Mobile Phase: A: mix 25 volumes of acetonitrile and 75 volumes of a freshly prepared 2.73 g/L solution of potassium dihydrogen phosphate previously adjusted to pH 3.5 with dilute phosphoric acid. B: mix 25 volumes of a freshly prepared 2.73 g/L solution of potassium dihydrogen phosphate previously adjusted to pH 3.5 with dilute phosphoric acid, and 75 volumes of acetonitrile | ||||||||||||||||||||||||||||
Gradient Profile:
| ||||||||||||||||||||||||||||
Flow Rate: 1 mL/min | ||||||||||||||||||||||||||||
Temperature: 25°C | ||||||||||||||||||||||||||||
System: Agilent Technologies 1260 Infinity Agilent Technologies 1260 Infinity | ||||||||||||||||||||||||||||
Detection: LC/UV (DAD, PDA) @ 215.0000000000 nm (nanometers) |