1Related Compound B |
---|
2Related Compound D |
3Related Compound G |
4Rivaroxaban |
5Related Compound J |
Analyte not found
1Related Compound B |
---|
2Related Compound D |
3Related Compound G |
4Rivaroxaban |
5Related Compound J |
Analyte not found
Column: | ||||||||||||||||||||||||||||||||
Brand Name: | ||||||||||||||||||||||||||||||||
Part No: | ||||||||||||||||||||||||||||||||
Phase Name: C18 | ||||||||||||||||||||||||||||||||
Elution Type: Gradient | ||||||||||||||||||||||||||||||||
Mobile Phase: A: Buffer(10mM potassium dihydrogen phosphate, 5.3mM sodium hexanesulfonate, 3.77mM phosphoric acid in water)/Methanol (95:5) B: ACN | ||||||||||||||||||||||||||||||||
Gradient Profile:
| ||||||||||||||||||||||||||||||||
Flow Rate: 1 mL/min | ||||||||||||||||||||||||||||||||
Temperature: 60°C | ||||||||||||||||||||||||||||||||
System: Agilent Technologies 1200 Series Agilent Technologies 1200 Series | ||||||||||||||||||||||||||||||||
Detection: LC/UV (DAD, PDA) @ 250.0000000000 nm (nanometers) | ||||||||||||||||||||||||||||||||
Sample Note: Solution B: 5.3mM sodium hexane sulfonate, 3.77mM phosphoric acid in water
Diluent: Acetonitrile and solution B (40:60)
System suitability solution: 0.5 mg/mL of USP Rivaroxaban RS and 0.5 µg/mL each of USP Rivaroxaban Related Compound B RS, USP Rivaroxaban Related Compound D RS, USP Rivaroxaban Related Compound G RS, and USP Rivaroxaban Related Compound J RS in Diluent
peak no. 1
analyte name: rivaroxaban related compound G
RT (min): 14.099
conc.: 0.5ug/mL
peak no. 2
analyte name: rivaroxaban
RT (min): 15.66
conc.: 0.5mg/mL |