1Rivaroxaban |
---|
Compound Name Rivaroxaban |
CID 9875401 |
Molecular Formula C19H18ClN3O5S |
Molecular Weight 435 |
No. Hydrogen Bond Acceptors 5 |
No. Hydrogen Bond Donors 1 |
1Rivaroxaban |
---|
Compound Name Rivaroxaban |
CID 9875401 |
Molecular Formula C19H18ClN3O5S |
Molecular Weight 435 |
No. Hydrogen Bond Acceptors 5 |
No. Hydrogen Bond Donors 1 |
Column: | ||||||||||||||||||||||||||||||||
Brand Name: | ||||||||||||||||||||||||||||||||
Part No: | ||||||||||||||||||||||||||||||||
Phase Name: C18 | ||||||||||||||||||||||||||||||||
Elution Type: Gradient | ||||||||||||||||||||||||||||||||
Mobile Phase: A: Buffer(10mM potassium dihydrogen phosphate, 5.3mM sodium hexanesulfonate, 3.77mM phosphoric acid in water)/Methanol (95:5) B: ACN | ||||||||||||||||||||||||||||||||
Gradient Profile:
| ||||||||||||||||||||||||||||||||
Flow Rate: 1 mL/min | ||||||||||||||||||||||||||||||||
Temperature: 60°C | ||||||||||||||||||||||||||||||||
System: Waters ACQUITY UPLC H-Class Waters ACQUITY UPLC H-Class | ||||||||||||||||||||||||||||||||
Detection: LC/UV (DAD, PDA) @ 250.0000000000 nm (nanometers) | ||||||||||||||||||||||||||||||||
Sample Note: Solution B: 5.3mM sodium hexane sulfonate, 3.77mM phosphoric acid in water
Diluent: Acetonitrile and solution B (40:60)
Sensitivity solution: 0.25 µg/mL of USP Rivaroxaban RS in Diluent
Peak no. 1
Analyte Name: sensitivity solution
RT (min): 16.645
conc.: 0.25ug/mL |